Staff Listing
| Name | Title | Extension |
Administration |
||
| Matt Smith | Director | 110 | Alex Insaurralde |
Assistant Director | 108 |
| Nicole Mallari | Academic Intervention Coordinator | 123 |
Staff
| Dani Anthony | Academic Advisor | 111 | |
| Pelora Atkins | Campus Supervisor | 119 | |
| Deb Castaneda | Behavior Intervention Specialist (Middle School) | 105 | |
| Deborah Cooper-Kelly | Behavior Intervention Specialist (High School) | 106 | |
| Steven Feller | Network Administrator | 103 | |
| Toni Feller | Receptionist | 100 | |
| Deborah Fliehmann | Food Services/Attendance | 155 |
|
| Brenda Franks | Human Resources | 104 | |
| Diana Lopez | Senior Accountant | 102 | |
| Martina Munoz | Registrar | 101 | |
| Rosaura Pineda | Administrative Secretary | 122 | |
| Dave
Vogele |
Maintenance | ||
| Juan Zepeda | Junior Network Administrator | 107 |
Faculty
| Mark Beland | History | 312 | |
| Sarah Beland | Biology - High School | 301 | |
| Carlos Boyd | Spanish | 316 | |
| Ryan Cole | DMS & Tech 8 | 309 | |
| Nakia Edwards (Class Website) | Math | 203 | |
| Gerald Gardner | Reading Lab- Middle School | 401 | |
| Christine Garrabrant (HS Spanish) | Spanish | 306 | |
| Michael Gomez | Before/After School Program Coordinator | 116 | |
| Barbara Greer-Haeuser (Class Website) | Math Teacher | 305 | |
| Laurie Guest (Art Website) (MS Science Website) | Science- Middle School | 202 | |
| Roque Gutierrez | Individual & Small Group Instruction | 411 | |
| Carrie Hamby | Physical Education | 318 | |
| Anna Hamilton | Language Arts/Humanities | 211 | |
| Jill Hodges | 9/10 English | 304 | |
| Samantha Johnson (MS Science Website) | Science Teacher | 207 | |
| Byron Laird (HS History) | Social Science/Psychology | 315 | |
| Jia Li | Mandarin | 311 | |
| Chris Lumanglas | Geometry | 308 | |
| TBA | High School - Science | 303 | |
| Lori McGurk | Physical Education | 302 | |
| Marcus Mills (Website) | Lang. Arts/Humanities - Middle School | 214 | |
| Michelle Morgan | FordPAS | 213 | |
| Fred Odell | Lang. Arts/Humanities - Middle School | 210 | |
| Ron Pennington | Technology | 205 | |
| Aubrey Perry | World Studies - High School | 313 | |
| Mark Reichert | Mathematics | 402 | |
| Shima Reid | Technology - Middle School | 216 | |
| Paul Rogers (Class Website) | Math | 310 | |
| Charity Romstad | High School English | 314 | |
| Jessica Ryan | Reading Lab- High School | 307 | |
| Michael Ryder | Math 6 | 206 | |
| Liz Saldana | Mathematics | 204 | |
| Kathy Sanders | English | 403 | |
| Katherine Shafer | English/Language Arts | 209 | |
| Chris Shook (Class Website) | Technology - Middle School | 215 | |
| Micah Studer
(Avid
Website) (ELAH 7/8 Website) | Language Arts | 403 | |
| Oliver Taban | Individual & Small Group Instruction | 212 |
